Attendance

Meeting attendance of Councillor Brian Yeates

Attendance statistics for Councillor Brian Yeates
Statistic Count Percentage
Total expected attendances:9
Present as expected: 7   78%
Apologies received:2   100% of absences
Absent (incl. apologies):2   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Yeates
Date Committee Meeting Attendance
27/02/2024, 18:00 Council ,27/02/2024, 18:00 Present
16/04/2024, 18:00 Council ,16/04/2024, 18:00 Present
14/05/2024, 18:00 Council ,14/05/2024, 18:00 Present
09/07/2024, 18:00 Council ,09/07/2024, 18:00 Present
05/03/2024, 17:00 Investigatory and Disciplinary Committee ,05/03/2024, 17:00 Expected
25/04/2024, 18:00 Investigatory and Disciplinary Committee ,25/04/2024, 18:00 Expected
18/07/2024, 18:00 Investigatory and Disciplinary Committee ,18/07/2024, 18:00 Expected
07/03/2024, 11:00 Licensing and Consents Appeals Sub-Committee ,07/03/2024, 11:00 Expected
20/06/2024, 10:00 Licensing and Consents Appeals Sub-Committee ,20/06/2024, 10:00 Expected
03/04/2024, 18:00 Overview & Scrutiny Committee ,03/04/2024, 18:00 Present
06/06/2024, 18:00 Overview & Scrutiny Committee ,06/06/2024, 18:00 Apologies received
23/07/2024, 18:00 Overview & Scrutiny Committee ,23/07/2024, 18:00 Present
20/02/2024, 18:00 Regulatory and Licensing Committee ,20/02/2024, 18:00 Expected
26/03/2024, 18:00 Regulatory and Licensing Committee ,26/03/2024, 18:00 Apologies received
25/07/2024, 18:00 Regulatory and Licensing Committee ,25/07/2024, 18:00 Present
Private meeting, 10/04/2024, 10:30 Expected
Private meeting, 08/05/2024, 10:30 Expected