Attendance

Meeting attendance of Councillor Hugh Ashton

Attendance statistics for Councillor Hugh Ashton
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hugh Ashton
Date Committee Meeting Attendance
14/05/2024, 18:00 Council ,14/05/2024, 18:00 Present
09/07/2024, 18:00 Council ,09/07/2024, 18:00 Present
15/10/2024, 18:00 Council ,15/10/2024, 18:00 Present
10/06/2024, 11:00 Licensing and Consents Appeals Sub-Committee ,10/06/2024, 11:00 Expected
28/05/2024, 18:00 Member Standards Review Sub-Committee ,28/05/2024, 18:00 Present
13/05/2024, 18:00 Planning Committee ,13/05/2024, 18:00 Present
03/06/2024, 18:00 Planning Committee ,03/06/2024, 18:00 Expected
01/07/2024, 18:00 Planning Committee ,01/07/2024, 18:00 Expected
29/07/2024, 18:00 Planning Committee ,29/07/2024, 18:00 Present
02/09/2024, 18:00 Planning Committee ,02/09/2024, 18:00 Present
30/09/2024, 18:00 Planning Committee ,30/09/2024, 18:00 Present
07/10/2024, 18:00 Planning Committee ,07/10/2024, 18:00 Expected
25/07/2024, 18:00 Regulatory and Licensing Committee ,25/07/2024, 18:00 Present
Private meeting, 16/05/2024, 16:00 Expected
Private meeting, 04/09/2024, 16:00 Expected